Rates are based on individual credit history and term
Rates are subject to change without notice
Rates effective as of November 16, 2011
| Loan Type | Term | APR* | ||
| New Auto Loans | 24 Months | 3.00% - 13.25% | ||
| 36 Months | 3.25% - 13.50% | |||
| 48 Months | 3.50% - 13.75% | |||
| 60 Months | 3.75% - 14.00% | |||
| 72 Months | 4.25% - 14.50% | |||
| 120 Months | 5.25% - 15.50% | |||
| Used Auto Loans | 24 Months | 3.50% - 13.75% | ||
| 36 Months | 3.75% - 14.00% | |||
| 48 Months | 4.00% - 14.25% | |||
| 60 Months | 4.25% - 14.50% | |||
| 72 Months | 4.75% - 15.00% | |||
| 120 Months | 5.75% - 16.00% | |||
| Other Collateral Loans | 24 Months | 3.50% - 13.75% | ||
| 36 Months | 3.75% - 14.00% | |||
| 48 Months | 4.00% - 14.25% | |||
| 60 Months | 4.25% - 14.50% | |||
| 72 Months | 4.75% - 15.00% | |||
| 120 Months | 5.75% - 16.00% | |||
| Personal Loans | Open-end | 8.90% - 17.00% | ||
| Line of Credit | 12.95% | |||
| Overdraft Protection | 12.95% | |||
| Home Equity Fixed Rate | 5 to 9 Years | 6.50% - 15.00% | ||
| 10 to 14 Years | 6.75% - 15.00% | |||
| 15 Years | 7.00% - 15.00% | |||
| Home Equity Variable Rate | 15 Years with 5-year draw | Call CU for current rate | ||
| Share Secured Loans | 60 Months | 3.00% over share dividend | ||
| (Floor: 4%) | ||||
| * | APR = Annual Percentage Rate | |||

