Dividends are based on credit union earnings and are subject to change without prior notification.
The Annual Percentage Yield is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. Fees and / or penalties may reduce earnings on some accounts.
| Account Type | Minimum | Dividend | APY* | ||
| Shares** | $50.00 | 0.50% | 0.50% | ||
| IRA Shares | $500.00 | 0.50% | 0.50% | ||
| Money Market | $2,500.00 | 0.75% | 0.75% | ||
| Christmas Club** | No Minimum | 0.25% | 0.25% | ||
| Vacation Club** | No Minimum | 0.25% | 0.25% | ||
| IRA and Roth Share Certificates | |||||
| 12 Month Share Certificate | $500.00 | 0.75% | 0.75% | ||
| 36 Month Share Certificate | $500.00 | 1.65% | 1.65% | ||
| Regular Share Certificates | |||||
| 6 Month Share Certificate | $500.00 | 0.60% | 0.60% | ||
| 12 Month Share Certificate | $500.00 | 0.75% | 0.75% | ||
| * | APY = Annual Percentage Yield | ||||
| ** | Minimum balance to earn dividend is $100.00 | ||||

