Rates are subject to change without notice. Rates effective as of Jan 14, 2016
Loan type | Term | APR* |
Visa Platinum credit card | 7.99% - 14.99% | |
Visa Platinum rewards card | 10.99% - 16.99% | |
New auto loans | 24 months | 2.50% - 12.75% |
36 months | 2.75% - 13.25% | |
48 months | 3.15% - 12.40% | |
60 months | 3.25% - 13.50% | |
72 months | 4.00% - 6.75% | |
75 - 84 months | 4.25% - 8.00% | |
120 months** | 4.75% - 7.50% | |
180 months** | 5.00% - 8.75% | |
Used auto loans | 24 months | 3.50% - 13.75% |
36 months | 4.00% - 14.25% | |
48 months | 4.10% - 14.35% | |
60 months | 4.20% - 14.45% | |
72 months | 4.70% - 7.45% | |
75 - 84 months | 5.20% - 8.95% | |
120 months** | 5.25% - 8.00 | |
180 months** | 5.50% - 9.25% | |
New other collateral loans | 24 months | 4.00% -14.25% |
36 months | 4.25% - 14.50% | |
48 months | 4.50% - 14.75% | |
60 months | 4.75% - 7.50% | |
Used other collateral loans | 24 months | 4.50% - 14.75% |
36 months | 4.75% - 15.00% | |
48 months | 5.00% - 15.00% | |
60 months | 5.25% - 8.00% | |
Personal loans | open-end | 8.90% - 17.00% |
Line of credit | 8.90% - 17.00% | |
Overdraft protection | 12.95% | |
Home equity fixed rate | - | Call for rates |
Share secured loans | 60 months | 3.00% over share dividend (floor: 4%) |
*APR = annual percentage rate. **120 and 180 month terms are for mobile homes, boats, RVs, and luxury autos only. |